Smaller UK Airports 2
(Passengers – approx) | 2008 | 2009 | 2010 |
Barra Airport | 11,000 | 10,182 | 10,000 |
Benbecula | 34,000 | 32,697 | 30,000 |
Biggin Hill Airport (private flights) | |||
Cambridge City Airport | 2,000 | 1,774 | – |
Campbeltown Airport | 9,000 | 9,389 | 9,000 |
Carlisle Airport | – | – | – |
Charlestown Knock Airport ( – ) | |||
Chester (Harwarden) Airport ( – ) | |||
City of Derry Airport | 439,000 | 345,857 | 339,000 |
Coventry Airport (closed) | 331,000 | ||
Dunsfold Aerodrome (private jets) | |||
Gloucester (Staverton) | 20,000 | 20,220 | 16,000 |
Humberside Airport | 424,000 | 335,149 | 283,000 |
Islay Airport | 29,000 | 26,285 | 25,000 |
Isle of Man Airport | ? 709,316 | ||
Kirkwall Airport | 138,000 | 138,368 | 129,000 |
Lydd Airport | 2,000 | 588 | – |
Norwich Airport | 583,000 | 429,557 | 426,000 |
Nottingham City Airport(general aviation only) | |||
Oxford Kidlington Airport | ? 1,313 | 1,000 | 2,000 |
Plymouth City Airport | 99,000 | 115,254 | 96,000 |
Shoreham Airport | 5,000 | 1,213 | – |
Stornoway Airport | 131,000 | 122,477 | 112,000 |
Sumburgh Airport (Shetland) | 154,000 | 139,146 | 139,000 |
Tiree Airport | 8,000 | 8,202 | 8,000 |
Wick Airport | 23,000 | 21,460 | 22,000 |
Wolverhampton Airport (general aviation only) |
CAA data. Approx terminal passenger numbers:
Link to CAA passenger data 2010 –
Table 10.3 Terminal Pax 2000 – 2010
Airfields:
Plus all the airfields – which can be found at: A Catalogue of UK Airfields
There is a good website, giving a lot of basic data about the main UK airports at: http://www.ukaccs.info/profiles.htm (Liaison Group of UK Airport Consultative Committees)
The Financial Times has produced a useful graphic to show the traffic, growth and runway use at UK airports, in 2007. There is not data on 2008, though the charts were published on 17.12.2008 Financial Times airport charts