UK airports mail tonnage figures for recent years
CAA mail data from 2002 to 2012
http://www.caa.co.uk/docs/80/airport_data/2012Annual/Table_16_2_Mail_2002_2012.pdf
Extract from CAA table just showing the 15 UK airports with the most air mail.
Airport Name | 2002 | 2007 | 2010 | 2011 | 2012 | % change 2012 cf. 2011 |
HEATHROW | 75,639 | 82,256 | 78,320 | 84,953 | 91,590 | 8 |
EAST MIDLANDS | 9,402 | 27,951 | 30,470 | 34,157 | 35,702 | 5 |
STANSTED | 8,746 | 21,568 | 27,851 | 27,662 | 26,965 | -3 |
EDINBURGH | 32,126 | 26,608 | 23,726 | 24,976 | 23,823 | -5 |
BELFAST INTERNAT | 12,514 | 11,457 | 14,162 | 15,428 | 15,710 | 2 |
BOURNEMOUTH | 4,828 | 10,328 | 9,384 | 10,828 | 9,171 | -15 |
NEWCASTLE | 2,368 | 8,483 | 9,062 | 8,532 | 7,929 | -7 |
EXETER | 1,152 | 4,991 | 3,745 | 5,550 | 6,022 | 9 |
GATWICK | 9,483 | 5,588 | 4,555 | 4,146 | 3,806 | -8 |
GUERNSEY | 2,431 | 2,799 | 3,234 | 3,460 | 2,920 | -16 |
ISLE OF MAN | 2,577 | 2,279 | 2,557 | 2,711 | 2,656 | -2 |
JERSEY | 459 | 1,865 | 1,944 | 2,335 | 2,260 | -3 |
MANCHESTER | 2,677 | 765 | 636 | 1,125 | 1,449 | 29 |
CARDIFF WALES | 65 | – | 10 | 1,020 | 919 | -10 |
ABERDEEN | 573 | 192 | 47 | 336 | 799 | 138 |
Total all reporting UK airports | 187,908 | 205,504 | 206,110 | 219,765 | 224,440 | 2 |
2002 | 2007 | 2010 | 2011 | 2012 |
Mail 2009
http://www.caa.co.uk/docs/80/airport_data/2009Annual/Table_16_2_Mail_1999_2009.pdf
(Tonnes of mail in planes taking off from UK airports)
.
EDINBURGH 28,219 down – 23% from 2008
BELFAST INTERNAT 13,192 up + 10%
NEWCASTLE 9,758 down – 10%
BOURNEMOUTH 9,977 up + 3%
GATWICK 4,530 down – 3%
BRISTOL 3.979 down – 11%
EXETER 3,854 down – 9%
– just showing the 10 UK airports with the largest mail tonnage (data for other
airports are on the CAA website).
.
Total All Reporting UK Airports (CAA Table 17)
18,872 tonnes mail to the EU
58,818 tonnes to other international destinations
130,505 tonnes to domestic destinations
http://www.caa.co.uk/docs/80/airport_data/2008Annual/Table_16_2_Mail_1998_2008.pdf
(Tonnes of mail in planes taking off from UK airports)
.
EAST MIDLANDS INTERNAT 30,866 + 10%
.
BELFAST INTERNAT 11,970 + 4%
NEWCASTLE 10,901 + 29%
BOURNEMOUTH 9,702 – 6%
GATWICK 4,663 – 17%
BRISTOL 4,496 + 55%
EXETER 4,213 – 16%
– just showing the 10 UK airports with the largest mail tonnage (data for other
airports are on the CAA website).
Total All Reporting UK Airports
24,197 tonnes mail to the EU
72,552 tonnes to other international destinations
137,265 tonnes to domestic destinations