UK Air Transport Movements in 2011 up a bit on 2010, but lower than any other year since 2003
Overall for the UK in 2011, the number of Air Transport Movements (commercial movements, not including hobby flying, general aviation etc) rose by +2.18% compared to 2010. The number of ATMs in 2011 was down 15% from the peak of over 2.4 million in 2007. At Heathrow, the number was very slightly higher than the previous peak, in 2007, and more significantly higher than more recent years. At Gatwick, the number of ATMs is lower than it was in 2005, to 2009. At Manchester, ATMs were slightly up on 2010, but very substantially lower than in earlier years. At Stansted, they were the lowest for the past 10 years. At Edinburgh the number was lower in 2011 than in 2004 to 2009. At Birmingham they were the lowest for 10 years. At Luton they were lower than in 2005, 2006, 2007, 2008 or 2009. And so on.
Tweet
Number of Air Transport Movements (CAA data)
Airport | 2007 | 2008 | 2009 | 2010 | 2011 |
All UK airports | 2,409,007 | 2,327,258 | 2,124,180 | 2,002,488 | 2,046,192 |
HEATHROW | 475,789 | 473,207 | 460,178 | 449,271 | 476,295 |
GATWICK | 258,921 | 256,352 | 245,377 | 233,553 | 244,571 |
MANCHESTER | 206,503 | 191,228 | 162,126 | 148,876 | 158,025 |
STANSTED | 191,522 | 177,285 | 155,985 | 142,993 | 136,899 |
Number of Air Transport Movements over the past 9 years, for the largest 40 airports in the UK.
CAA data from http://www.caa.co.uk/default.aspx?catid=80&pagetype=88&sglid=3&fld=2011Annual Table 04 2
For all UK reporting airports, there were 2,046,192 ATMs, which is up 2.18% from 2,002,488 ATMs in 2010.
The number of ATMs in 2011 was down 15% from the peak of 2,409,007 in 2007.
Airport | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | % change 2011 from 2010 |
HEATHROW | 457,077 | 469,786 | 472,041 | 470,891 | 475,789 | 473,207 | 460,178 | 449,271 | 476,295 | 6.02 |
GATWICK | 234,455 | 241,174 | 251,953 | 254,414 | 258,921 | 256,352 | 245,377 | 233,553 | 244,571 | 4.72 |
MANCHESTER | 191,518 | 208,493 | 217,987 | 213,026 | 206,503 | 191,228 | 162,126 | 148,876 | 158,025 | 6.15 |
STANSTED | 169,219 | 176,769 | 178,012 | 189,995 | 191,522 | 177,285 | 155,985 | 142,993 | 136,899 | -4.26 |
EDINBURGH | 105,179 | 111,768 | 115,959 | 115,846 | 115,190 | 113,535 | 106,477 | 100,584 | 105,118 | 4.51 |
ABERDEEN | 76,818 | 80,684 | 89,480 | 97,863 | 102,835 | 100,169 | 94,386 | 87,950 | 94,796 | 7.78 |
BIRMINGHAM | 116,040 | 109,202 | 112,963 | 108,658 | 104,481 | 102,856 | 93,936 | 84,790 | 83,826 | -1.14 |
LUTON | 58,421 | 64,243 | 75,424 | 78,840 | 83,319 | 85,661 | 75,094 | 68,571 | 72,138 | 5.20 |
GLASGOW | 88,076 | 92,146 | 96,555 | 96,754 | 93,668 | 86,647 | 74,051 | 68,871 | 69,932 | 1.54 |
LONDON CITY | 48,019 | 53,199 | 60,693 | 66,129 | 77,274 | 84,074 | 66,907 | 59,919 | 61,064 | 1.91 |
EAST MIDLANDS INTERNATIONAL | 54,010 | 55,904 | 53,811 | 56,305 | 61,496 | 66,111 | 57,410 | 52,108 | 54,413 | 4.42 |
BRISTOL | 49,548 | 54,793 | 61,311 | 65,825 | 58,741 | 60,068 | 53,796 | 53,788 | 52,670 | -2.08 |
LIVERPOOL (JOHN LENNON) | 38,760 | 39,736 | 49,341 | 47,792 | 45,772 | 43,708 | 42,143 | 43,124 | 45,634 | 5.82 |
NEWCASTLE | 42,483 | 49,921 | 55,494 | 58,053 | 58,395 | 54,706 | 49,798 | 46,970 | 44,646 | -4.95 |
SOUTHAMPTON | 32,431 | 37,199 | 43,829 | 46,314 | 47,016 | 44,525 | 40,520 | 40,333 | 40,894 | 1.39 |
BELFAST CITY (GEORGE BEST) | 31,638 | 33,439 | 37,298 | 36,862 | 39,925 | 40,205 | 37,604 | 38,702 | 40,556 | 4.79 |
JERSEY | 38,206 | 40,402 | 38,346 | 37,947 | 40,809 | 43,713 | 37,650 | 37,919 | 37,920 | 0.00 |
GUERNSEY | 32,062 | 35,287 | 33,802 | 34,517 | 38,218 | 39,655 | 38,325 | 37,263 | 37,631 | 0.99 |
BELFAST INTERNATIONAL | 39,894 | 43,373 | 47,695 | 48,212 | 51,805 | 53,631 | 44,060 | 39,230 | 37,308 | -4.90 |
LEEDS BRADFORD | 29,397 | 31,493 | 35,949 | 37,251 | 39,603 | 37,604 | 32,531 | 33,428 | 33,069 | -1.07 |
ISLE OF MAN | 29,824 | 32,245 | 32,455 | 32,048 | 30,268 | 27,929 | 26,444 | 24,085 | 23,624 | -1.91 |
NORWICH | 16,476 | 14,886 | 17,255 | 21,350 | 22,596 | 20,806 | 19,997 | 15,926 | 16,361 | 2.73 |
CARDIFF WALES | 21,231 | 21,993 | 20,553 | 21,872 | 23,039 | 23,481 | 20,455 | 17,189 | 16,065 | -6.54 |
SCATSTA | 9,848 | 9,967 | 10,408 | 11,409 | 11,269 | 10,696 | 12,656 | 12,700 | 13,032 | 2.61 |
HUMBERSIDE | 12,519 | 11,955 | 11,265 | 13,157 | 13,490 | 12,960 | 14,195 | 13,410 | 12,843 | -4.23 |
EXETER | 5,626 | 8,251 | 11,732 | 15,252 | 16,825 | 15,066 | 13,226 | 12,330 | 11,943 | -3.14 |
ISLES OF SCILLY (ST.MARYS) | 11,877 | 12,191 | 11,359 | 11,104 | 12,102 | 11,279 | 10,955 | 10,297 | 10,635 | 3.28 |
KIRKWALL | 8,650 | 9,223 | 8,966 | 9,935 | 10,814 | 11,198 | 10,801 | 10,393 | 10,630 | 2.28 |
INVERNESS | 12,034 | 14,783 | 16,359 | 16,575 | 15,054 | 13,537 | 11,696 | 9,608 | 10,171 | 5.86 |
PRESTWICK | 19,366 | 19,050 | 20,512 | 19,405 | 20,336 | 20,397 | 15,464 | 13,100 | 9,980 | -23.82 |
BLACKPOOL | 9,195 | 10,173 | 12,652 | 12,622 | 12,688 | 10,630 | 10,888 | 9,589 | 8,897 | -7.22 |
ALDERNEY | 8,288 | 8,769 | 9,425 | 9,292 | 9,156 | 8,541 | 8,074 | 7,916 | 7,420 | -6.27 |
NEWQUAY | 6,961 | 8,390 | 9,983 | 10,262 | 12,229 | 12,658 | 11,454 | 6,906 | -39.71 | |
SUMBURGH | 4,447 | 4,737 | 5,706 | 6,604 | 7,603 | 7,816 | 6,651 | 6,588 | 6,702 | 1.73 |
STORNOWAY | 5,309 | 5,779 | 6,242 | 7,168 | 7,429 | 7,784 | 7,161 | 6,419 | 6,483 | 1.00 |
BOURNEMOUTH | 9,646 | 9,616 | 11,598 | 11,889 | 12,186 | 11,792 | 9,269 | 7,468 | 6,255 | -16.24 |
DONCASTER SHEFFIELD | 5,271 | 7,694 | 8,754 | 7,426 | 6,145 | 6,926 | 5,765 | -16.76 | ||
LANDS END (ST JUST) | 4,753 | 4,649 | 4,492 | 4,430 | 5,108 | 4,752 | 5,282 | 5,238 | 5,495 | 4.91 |
DURHAM TEES VALLEY | 9,333 | 10,434 | 11,638 | 12,371 | 11,254 | 9,301 | 5,714 | 5,597 | 5,119 | -8.54 |
PENZANCE HELIPORT | 6876 | 7137 | 6521 | 6300 | 6477 | 6038 | 4904 | 4838 | 4495 | -7.09 |
CAA figures for Total All Reporting UK Airports over the past 10 years:
(CAA airport data – Table 06 each year) CAA UK Airport Statistics
2011 2,046,192 ATMs
2010 2,002,488 ATMs
2009 2,124,180
2008 2,327,258
2007 2,409,007 (the highest)
2006 2,376,098
2005 2,333,419
2004 2,208,359
2003 2,088,289
2002 2,023,097
What is the difference between Aircraft Movements and Air Transport Movements? (CAA)
Aircraft Movement:
Any aircraft take-off or landing at an airport. These could be either commercial or non-commercial flights. For airport traffic purposes one arrival and one departure are counted as two movements.
Air Transport Movements:
Landings or take-offs of aircraft engaged on the transport of passengers, freight or mail on commercial terms. All scheduled movements, including those operated empty, loaded charter and air taxi movements are included.