Seat kilometres used by UK airlines over the past 5 years
Figures from the CAA show a lot of data about all the UK airlines, including the number of passengers, number of seat kilometres available, number of seat kilomters flown, amount of cargo transported, percent of seat capacity used and so on. Figures show not only the airlines that have gone out of business since 2007, but the sharp rise of easyJet and other cheap airlines, the slight decline in passenger kilomtres of Virgin Atlantic, and the very small increase by British Airways between 2007 and 2011.
UK Airline statistics
(excluding all the others such as Ryanair, Air France, Lufthansa etc)
Wikipedia puts number of Ryanair’s number of scheduled international passenger-kilometers flown as 81,890,000 for 2010 (see below)
CAA Data on UK airlines is at UK Airline Statistics
Data for “All Services” is at Table 0 1 6 each year:
2011 – Annual |
2010 – Annual |
2009 – Annual |
2008 – Annual |
2007 – Annual |
2006 – Annual |
2005 – Annual |
UK Airline Statistics: 2011 – annual
All services, 2011
http://www.caa.co.uk/docs/80/airline_data/2011Annual/Table_0_1_6_All_Services_2011.pdf
Airline | Seat kilometres used (000) |
Total passenger services | 306,400,243 |
BRITISH AIRWAYS PLC | 116,137,111 |
EASYJET AIRLINE COMPANY LTD | 53,991,725 |
VIRGIN ATLANTIC AIRWAYS LTD | 37,999,681 |
THOMSON AIRWAYS LTD | 32,969,239 |
THOMAS COOK AIRLINES LTD | 27,417,909 |
MONARCH AIRLINES | 14,277,211 |
JET2.COM LTD | 8,048,245 |
BMI GROUP | 7,919,667 |
FLYBE LTD | 3,481,710 |
UK Airline Statistics: 2010 – annual
All services, 2010
http://www.caa.co.uk/docs/80/airline_data/2010Annual/Table_0_1_6_All_Services_2010.pdf
Airline | Seat kilometres used (000) |
Total passenger services | 289,320,091 |
BRITISH AIRWAYS PLC | 104,973,229 |
EASYJET AIRLINE COMPANY LTD | 49,225,537 |
VIRGIN ATLANTIC AIRWAYS LTD | 38,155,511 |
THOMSON AIRWAYS LTD | 32,713,643 |
THOMAS COOK AIRLINES LTD | 27,384,920 |
MONARCH AIRLINES | 15,126,864 |
BMI GROUP | 8,095,386 |
JET2.COM LTD | 6,218,909 |
FLYBE LTD | 3,452,370 |
By comparison, Wikipedia has data on passenger kilometres for other airlines:
Scheduled international passenger-kilometers flown
Rank | Airline | 2010 (millions) | 2009[14] (millions) | 2008 (millions) |
---|---|---|---|---|
1 | Emirates | 143,660 | 118,284 | 100,672 |
2 | Lufthansa1 | 124,614 | 118,264 | |
3 | Delta Air Lines | 119,055 | 70,725 | |
4 | Air France2 | 115,837 | 116,711 | |
5 | British Airways | 103,095 | 109,402 | 113,075 |
6 | Cathay Pacific4 | 87,332 | 81,086 | 83,542 |
7 | Singapore Airlines3 | 84,911 | 81,552 | 93,626 |
8 | Ryanair | 81,890 | ||
9 | American Airlines | 80,531 | 76,301 | 80,809 |
10 | KLM | 73,472 | 71,972 |
http://en.wikipedia.org/wiki/World’s_largest_airlines#Scheduled_passenger-kilometer_flown