Edinburgh Monthly Passenger figures
Monthly passenger figures:
Jun 2012 – no longer owned by BAA – bought by GIP in April 2012
June 2012 883,000 down – 3.9% on the previous year.
Terminal passengers (approx) monthly figures compared to same month a year earlier
May 2012 844,300 + 2.2%
Apr 2012 767,500 – 1.1%
Mar 2012 700,000 – 2.8%
Feb 2012 611,600 + 0.1%
Jan 2012 557,400 – 4.4%
All of 2011 9,384,700 + 9.2% (ash cloud effect and snow)
Dec 2011 591,600 + 25% (snow in 2010)
Nov 2011 642,100 + 3.2%
Oct 2011 868,600 + 1.8%
Sep 2011 899,800 + 3.0%
Aug 2011 954,600 + 3.0%
July 2011 992,500 + 3.3%
Jun 2011 918,900 + 7.6%
May 2011 825,900 + 13.7%
Apr 2011 776,300 ….. (April 2010 was the ash cloud)
Mar 2011 720,000 + 7.2%
Feb 2011 611,100 + 5.0%
Jan 2011 583,300 + 13.6%
2010 figures compared to 2009:
Whole of 2010 8,597,100 – 5%
Dec 2010 473,200 – 18.4% (snow)
Nov 2010 622,100 – 3.9%
Oct 2010 853,500 + 3.5%
Sep 2010 873,200 + 2.2%
Aug 2010 926,900 – 0.2%
Jul 2010 961,200 + 0.6%
Jun 2010 845,000 – 2%
May 2010 726,400 – 11.6% (BA strikes for many days)
April 2010 539,600 – 28.3% (6 days airspace closed due to volcano)
Mar 2010 671,500 – 3.3% (BA strike)
Feb 2010 582,100 + 3.5%
Jan 2010 513,400 – 7.4% (snow and bad weather)
2009 figures compared to 2008:
Dec 2009 580,100 – 4.4%
Nov 2009 647,200 +1.3%
Oct 2009 824,600 + 3.8%
Sept 2009 854,500 + 3.8%
Aug 2009 928,500 + 4.8&
July 2009 955,785 + 5.7%
June 2009 871,508 + 1.4%
May 2009 821,885 + 1.5%
April 2009 752,152 + 3.9%
Mar 2009 694,450 – 3.5%
Feb 2009 562,498 -11.8%
Jan 2009 554 067 – 6%
2008 figures compared to 2007:
Dec 2008 606 967 – 3% down on Dec 2007
Nov 2008 638,718 – 7.8%
Oct 2008 794,670 – 3.2%
Oct 2008 794,670 – 3.2%
Sep 2008 823,618 – 2.9%
Aug 2008 886,835 – 1.0%
July 2008 905.100 – 1.3%
June 2008 859.400 + 1.5%