Heathrow monthly statistics, passengers, ATMs and air cargo
Back to Heathrow page
Heathrow Airport figures for passengers, air traffic movements and air freight tonnages, from Heathrow press releases from their Media Centre
Heathrow data from: https://t.co/hI90cpzUdf
Heathrow passengers | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
January | 4,830,092 | 5,052,726 | 5,169,518 | 5,184,924 | 5,383,877 | 5,454,689 | 5,507,719 |
February | 4,600,406 | 4,621,717 | 4,798,785 | 4,848,548 | 4,898,467 | 4,954,259 | 5,179,374 |
March | 5,211,877 | 5,331,451 | 5,697,132 | 5,921,068 | 5,753,321 | 5,950,930 | 6,100,967 |
April | 4,446,530 | 5,848,560 | 5,849,171 | 5,806,681 | 6,193,738 | 6,144,333 | 6,047,226 |
May | 5,255,772 | 5,865,558 | 5,831,840 | 6,105,232 | 6,236,718 | 6,342,533 | 6,292,660 |
June | 5,783,051 | 6,146,986 | 6,245,553 | 6,531,933 | 6,600,652 | 6,675,186 | 6,607,388 |
July | 6,705,882 | 6,872,514 | 6,569,647 | 6,930,334 | 6,965,356 | 7,292,273 | 7,444,112 |
August | 6,542,496 | 6,585,442 | 6,459,119 | 6,959,544 | 7,051,073 | 7,333,100 | 7,338,852 |
September | 6,221,219 | 6,310,903 | 6,345,935 | 6,559,112 | 6,577,692 | 6,766,212 | 6,792,807 |
October | 6,097,490 | 6,019,465 | 6,011,761 | 6,289,291 | 6,315,187 | 6,562,401 | |
November | 5,243,163 | 5,218,862 | 5,381,138 | 5,411,354 | 5,473,031 | 5,582,081 | |
December | 4,809,195 | 5,517,264 | 5,625,269 | 5,784,898 | 5,925,713 | 5,901,061 | |
Total | 65 745 000 | 69 391 000 | 69 983 000 | 72 332 000 | 73 371 000 | 74 954 000 |
Data from Heathrow statistics at
http://www.heathrowairport.com/about-us/investor-centre/results-and-performance/traffic-statistics
Month and year | Total Passengers | Air Transport Movements – Passenger and Cargo | Cargo Volume (Metric Tonnes) |
January 2005 – December 2015 | January 2005 – December 2015 | ||
Month | Heathrow | Heathrow | Heathrow |
January 2005 | 5,141,123 | 39,139 | 98,781 |
February 2005 | 4,753,591 | 35,723 | 99,555 |
March 2005 | 5,708,627 | 39,634 | 109,388 |
April 2005 | 5,573,022 | 39,096 | 108,058 |
May 2005 | 5,636,621 | 40,432 | 110,613 |
June 2005 | 6,000,208 | 39,640 | 109,861 |
July 2005 | 6,456,943 | 41,049 | 110,844 |
August 2005 | 6,120,139 | 40,260 | 103,194 |
September 2005 | 6,042,020 | 39,928 | 109,000 |
October 2005 | 5,713,074 | 40,597 | 124,648 |
November 2005 | 5,208,222 | 38,468 | 111,801 |
December 2005 | 5,332,860 | 38,020 | 110,233 |
January 2006 | 5,112,718 | 39,431 | 101,573 |
February 2006 | 4,734,688 | 36,109 | 100,281 |
March 2006 | 5,491,143 | 39,924 | 115,062 |
April 2006 | 5,811,931 | 38,705 | 102,026 |
May 2006 | 5,716,741 | 40,617 | 105,445 |
June 2006 | 6,122,230 | 39,801 | 107,263 |
July 2006 | 6,533,091 | 40,996 | 107,589 |
August 2006 | 5,987,755 | 39,611 | 101,564 |
September 2006 | 5,896,743 | 39,781 | 106,925 |
October 2006 | 5,630,492 | 40,429 | 111,120 |
November 2006 | 5,099,094 | 38,556 | 109,453 |
December 2006 | 5,206,233 | 36,826 | 96,112 |
All 2006 | 1,263,129 | ||
January 2007 | 5,013,163 | 39,136 | 95,644 |
February 2007 | 4,641,466 | 36,063 | 98,403 |
March 2007 | 5,646,977 | 40,181 | 112,257 |
April 2007 | 5,667,573 | 39,219 | 104,441 |
May 2007 | 5,610,629 | 40,621 | 111,613 |
June 2007 | 6,014,542 | 39,959 | 111,857 |
July 2007 | 6,419,432 | 41,065 | 111,874 |
August 2007 | 6,378,156 | 41,525 | 109,516 |
September 2007 | 6,022,156 | 40,108 | 114,624 |
October 2007 | 5,844,064 | 40,890 | 114,662 |
November 2007 | 5,221,947 | 38,983 | 116,456 |
December 2007 | 5,374,953 | 37,963 | 112,298 |
All of 2007 | 1,310,987 | ||
January 2008 | 4,957,887 | 38,739 | 105,475 |
February 2008 | 4,828,048 | 37,310 | 110,919 |
March 2008 | 5,612,269 | 39,313 | 119,265 |
April 2008 | 5,467,910 | 39,312 | 120,950 |
May 2008 | 5,645,161 | 40,824 | 123,862 |
June 2008 | 5,958,635 | 40,195 | 120,964 |
July 2008 | 6,417,660 | 41,515 | 123,996 |
August 2008 | 6,365,717 | 40,858 | 120,285 |
September 2008 | 5,802,706 | 39,846 | 117,521 |
October 2008 | 5,630,399 | 40,409 | 119,501 |
November 2008 | 4,971,829 | 37,737 | 117,621 |
December 2008 | 5,251,674 | 37,081 | 100,210 |
All of 2008 | 1,397,054 | ||
January 2009 | 4,853,191 | 37,928 | 92,580 |
February 2009 | 4,370,846 | 34,356 | 91,046 |
March 2009 | 5,193,571 | 39,968 | 102,963 |
April 2009 | 5,612,596 | 38,728 | 93,171 |
May 2009 | 5,424,789 | 39,646 | 100,045 |
June 2009 | 5,775,828 | 39,230 | 103,403 |
July 2009 | 6,477,476 | 40,262 | 109,254 |
August 2009 | 6,383,692 | 39,621 | 111,324 |
September 2009 | 5,783,611 | 37,869 | 110,244 |
October 2009 | 5,687,438 | 38,452 | 120,618 |
November 2009 | 5,028,739 | 37,045 | 123,439 |
December 2009 | 5,316,129 | 36,921 | 120,209 |
All of 2009 | 1,277,650 | ||
January 2010 | 4,830,092 | 36,128 | 106,299 |
February 2010 | 4,600,406 | 35,061 | 113,021 |
March 2010 | 5,211,877 | 37,363 | 133,399 |
April 2010 | 4,446,530 | 31,098 | 100,477 |
May 2010 | 5,255,772 | 37,899 | 136,165 |
June 2010 | 5,783,051 | 37,989 | 127,574 |
July 2010 | 6,705,882 | 41,438 | 130,094 |
August 2010 | 6,542,496 | 41,016 | 127,200 |
September 2010 | 6,221,219 | 40,002 | 123,680 |
October 2010 | 6,097,490 | 40,741 | 138,301 |
November 2010 | 5,243,163 | 38,004 | 127,961 |
December 2010 | 4,809,195 | 32,481 | 108,913 |
All 2010 | 65,745,250 | 449,271 | 1,472,988 |
January 2011 | 5,052,726 | 39,349 | 116,176 |
February 2011 | 4,621,717 | 36,243 | 118,325 |
March 2011 | 5,331,451 | 40,159 | 130,909 |
April 2011 | 5,848,560 | 39,399 | 121,689 |
May 2011 | 5,865,558 | 40,768 | 128,083 |
June 2011 | 6,146,986 | 39,963 | 125,718 |
July 2011 | 6,872,514 | 41,596 | 128,103 |
August 2011 | 6,585,442 | 41,168 | 120,942 |
September 2011 | 6,310,903 | 40,528 | 119,097 |
October 2011 | 6,019,465 | 40,955 | 128,305 |
November 2011 | 5,218,862 | 37,943 | 122,769 |
December 2011 | 5,517,264 | 38,126 | 124,371 |
All 2011 | 69,390,628 | 476,304 | 1,484,351 |
January 2012 | 5,169,518 | 39,073 | 112,324 |
February 2012 | 4,798,785 | 36,834 | 115,920 |
March 2012 | 5,697,132 | 39,890 | 130,860 |
April 2012 | 5,849,171 | 38,948 | 118,686 |
May 2012 | 5,831,840 | 40,734 | 123,172 |
June 2012 | 6,245,553 | 39,685 | 125,013 |
July 2012 | 6,569,647 | 41,127 | 126,512 |
August 2012 | 6,459,119 | 41,046 | 121,469 |
September 2012 | 6,345,935 | 39,616 | 121,135 |
October 2012 | 6,011,761 | 39,638 | 125,367 |
November 2012 | 5,381,138 | 37,305 | 124,057 |
December 2012 | 5,625,269 | 37,445 | 120,035 |
All 2012 | 69,983,174 | 471,382 | 1,464,390 |
January 2013 | 5,184,924 | 36,872 | 106,425 |
February 2013 | 4,848,548 | 35,281 | 110,948 |
March 2013 | 5,921,068 | 39,413 | 127,862 |
April 2013 | 5,806,681 | 38,677 | 115,175 |
May 2013 | 6,105,232 | 40,460 | 117,849 |
June 2013 | 6,531,933 | 40,013 | 119,786 |
July 2013 | 6,930,334 | 41,323 | 118,962 |
August 2013 | 6,959,544 | 41,413 | 114,225 |
September 2013 | 6,559,112 | 40,308 | 115,547 |
October 2013 | 6,289,291 | 40,884 | 124,099 |
November 2013 | 5,411,354 | 38,330 | 133,376 |
December 2013 | 5,784,898 | 36,578 | 118,759 |
All 2013 | 72,332,160 | 469,578 | 1,422,939 |
January 2014 | 5,383,877 | 37,443 | 112,093 |
February 2014 | 4,898,467 | 35,256 | 109,803 |
March 2014 | 5,753,321 | 39,470 | 132,989 |
April 2014 | 6,193,738 | 38,684 | 120,194 |
May 2014 | 6,236,718 | 41,211 | 125,982 |
June 2014 | 6,600,652 | 40,320 | 125,407 |
July 2014 | 6,965,356 | 41,499 | 128,206 |
August 2014 | 7,051,073 | 41,223 | 122,831 |
September 2014 | 6,577,692 | 39,837 | 124,570 |
October 2014 | 6,315,187 | 40,684 | 134,453 |
November 2014 | 5,473,031 | 37,771 | 136,419 |
December 2014 | 5,925,713 | 37,297 | 126,134 |
All 2014 | 73,371,106 | 470,710 | 1,498,906 |
Month and year | Total Passengers | Air Transport Movements – Passenger and Cargo | Cargo Volume (Metric Tonnes) |
There were 11.6% more passengers in 2014 than in 2010.
There were 4.8% more Air Transport movements in 2014 than in 2010.
There was 1.76% more air cargo (tonnes) in 2014 than in 2010.
Heathrow airport said in 2014 the number of seats per aircraft increased 0.6% to 208.4.
In 2014 the load factor was 76.6%. The number of passengers per aircraft rose 0.4% to 159.6.
Heathrow Passengers | 2015 | 2014 | 2013 | 2012 |
January | 5 455 306 | 5 384 193 | 5 185 095 | 5 169 676 |
February | 4 954 482 | 4 898 169 | 4 848 671 | 4 798 834 |
March | 5 950 209 | 5 753 600 | 5 921 367 | 5 697 307 |
April | 6 144 035 | 6 195 591 | 5 806 923 | 5 848 509 |
May | 6 342 606 | 6 236 850 | 6 105 309 | 5 831 703 |
June | 6 675 186 | 6 600 685 | 6 531 951 | 6 245 643 |
July | 7 291 749 | 6 965 510 | 6 930 519 | 6 569 668 |
August | 7 332 844 | 7 051 007 | 6 959 528 | 6 459 119 |
September | 6 766 092 | 6 577 503 | 6 559 149 | 6 350 556 |
October | 6 562 401 | 6 314 840 | 6 289 376 | 6 014 254 |
November | 5,582,081 | 5 472 859 | 5 411 614 | 5 384 637 |
December | 5,901,061 | 5 924 755 | 5 785 081 | 5 625 367 |
All Year | 74,959.000 | 73 371 195 | 72 334 583 | 69 995 273 |
from http://www.anna.aero/wp-content/uploads/european-airports.xls
Annual Heathrow Airport statistics
Every year Heathrow publish “detailed traffic statistics covering the most popular routes and destinations, the busiest airports, the top airlines and the busiest times”.
Heathrow Airport traffic statistics 2013 (1.1MB PDF)
Heathrow Airport traffic statistics 2012 (932KB PDF)
Heathrow Airport traffic statistics 2011 (895KB PDF)
Heathrow Airport traffic statistics 2010 (757KB PDF)
Heathrow Airport traffic statistics 2009 (790KB PDF)
Heathrow Airport traffic statistics 2008 (790KB PDF)
.
Traffic Statistics
Also details from their Traffic Statistics at http://www.heathrowairport.com/about-us/investor-centre/results-and-performance/traffic-statistics
2013
Heathrow monthly air passenger data
Heathrow monthly air passenger figures below taken from http://www.heathrowairport.com/static/HeathrowAboutUs/Downloads/Excel/12-Heathrow_Monthly_Traffic_Statistics(Jan2005-Dec2013).xls
Heathrow passengers | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
January | 5,141,123 | 5,112,718 | 5,013,163 | 4,957,887 | 4,853,191 | 4,830,092 | 5,052,726 | 5,169,518 | 5,184,924 |
February | 4,753,591 | 4,734,688 | 4,641,466 | 4,828,048 | 4,370,846 | 4,600,406 | 4,621,717 | 4,798,785 | 4,848,548 |
March | 5,708,627 | 5,491,143 | 5,646,977 | 5,612,269 | 5,193,571 | 5,211,877 | 5,331,451 | 5,697,132 | 5,921,068 |
April | 5,573,022 | 5,811,931 | 5,667,573 | 5,467,910 | 5,612,596 | 4,446,530 | 5,848,560 | 5,849,171 | 5,806,681 |
May | 5,636,621 | 5,716,741 | 5,610,629 | 5,645,161 | 5,424,789 | 5,255,772 | 5,865,558 | 5,831,840 | 6,105,232 |
June | 6,000,208 | 6,122,230 | 6,014,542 | 5,958,635 | 5,775,828 | 5,783,051 | 6,146,986 | 6,245,553 | 6,531,933 |
July | 6,456,943 | 6,533,091 | 6,419,432 | 6,417,660 | 6,477,476 | 6,705,882 | 6,872,514 | 6,569,647 | 6,930,334 |
August | 6,120,139 | 5,987,755 | 6,378,156 | 6,365,717 | 6,383,692 | 6,542,496 | 6,585,442 | 6,459,119 | 6,959,544 |
September | 6,042,020 | 5,896,743 | 6,022,156 | 5,802,706 | 5,783,611 | 6,221,219 | 6,310,903 | 6,345,935 | 6,559,112 |
October | 5,713,074 | 5,630,492 | 5,844,064 | 5,630,399 | 5,687,438 | 6,097,490 | 6,019,465 | 6,011,761 | 6,289,291 |
November | 5,208,222 | 5,099,094 | 5,221,947 | 4,971,829 | 5,028,739 | 5,243,163 | 5,218,862 | 5,381,138 | 5,411,354 |
December | 5,332,860 | 5,206,233 | 5,374,953 | 5,251,674 | 5,316,129 | 4,809,195 | 5,517,264 | 5,625,269 | 5,784,898 |
Full year (million) | 67,686.5 | 67,342.9 | 67,855.1 | 66,909.9 | 65,907.9 | 65,747.2 | 69,391.4 | 69,984.9 | 72,332.9 |
2013
Over the whole of 2013 the number of Heathrow passengers was up + 3.4% compared to 2012, to 72,332,900 passengers.
The number of Heathrow Air Transport Movements was down – 0.4% compared to 2012 to 469,552 ATMs.
The number of metric tonnes of Heathrow air cargo was down – 2.8% compared to 2012 to 1,423,013 tonnes.
.
Heathrow traffic and business commentary December 2013
figures in 2013 compared to same month in 2012
Terminal Passengers: up + 2.8% in 2013 to 5,784,900 passengers approx
Heathrow traffic and business commentary November 2013
http://mediacentre.heathrowairport.com/imagelibrary/downloadmedia.ashx?MediaDetailsID=1947&SizeId=-1
figures in 2013 compared to same month in 2012
Terminal Passengers: up + 0.6% in 2013 to 5,411,400 passengers approx
Heathrow traffic and business commentary October 2013
http://mediacentre.heathrowairport.com/imagelibrary/downloadmedia.ashx?MediaDetailsID=1892&SizeId=-1
figures in 2013 compared to same month in 2012
Terminal Passengers: up + 4.6% in 2013 to 6,289300 passengers approx
No figures published by Heathrow for July, August or September
CAA figures for July 2013 (CAA data)
Terminal passengers: up + 5% in 2013 to 6,934,000 passengers approximately
Air Transport Movements: no change compared to 2012 41,317 ATMs
Air Cargo: 118,960 metric tonnes of freight
Heathrow traffic and business commentary June 2013
http://mediacentre.heathrowairport.com/imagelibrary/downloadmedia.ashx?MediaDetailsID=1599&SizeId=-1
figures in 2013 compared to same month in 2012
Terminal Passengers: up + 4.6% in 2013 to 6,531,900 passengers approx
Heathrow traffic and business commentary May 2013
http://mediacentre.heathrowairport.com/Media-library/05-May-13-Traffic-Summary-5de.aspx
figures in 2013 compared to same month in 2012
Terminal Passengers: up + 4.7% in 2013 to 6,105,200 passengers approx
Heathrow traffic and business commentary April 2013
http://mediacentre.heathrowairport.com/Media-library/04-Apr-13-Traffic-Summary-5a6.aspx
figures in 2013 compared to same month in 2012
Terminal Passengers: down – 0.7% in 2013 to 5,807,000 passengers approx
Figures for Heathrow for March + April 2013 (combined due to Easter)
Source: Heathrow press release for more details (March + April 2013 compared to March + April 2012)
Terminal Passengers: up + 1.6% in 2013 to 11,727,700 passengers approx
Figures for Heathrow for March 2013
Source: Heathrow press release for more details (Mar 2013 compared to Mar 2012)
Terminal Passengers: up + 3.9 % in Mar 2013 to 5,921,100 passengers approx
Figures for Heathrow for February 2013
Source: Heathrow press release for more details (Feb 2013 compared to Feb 2012)
Terminal Passengers: up + 1.0% in Feb 2013 to 4,848,500 passengers approx
Figures for Heathrow for January 2013
Source: Heathrow press release for more details (Jan 2013 compared to Jan 2012)
Terminal Passengers: up + 0.3% in Jan 2013 to 5,184,900 passengers approx
2012
Figures for Heathrow for December 2012
Source: Heathrow press release for more details (Dec 2012 compared to Dec 2011)
Terminal Passengers: up + 2.0 % in Dec 2012 to 5,625,300 passengers approx
BAA figures for Heathrow for November 2012
Source: Heathrow press release for more details (Nov 2012 compared to Nov 2011)
Terminal Passengers: up + 3.1% in Nov 2012 to 5.381,100 passengers approx
BAA figures for Heathrow for October 2012
Source: Heathrow press release for more details (Oct 2012 compared to Oct 2011)
Terminal Passengers: down – 0.1 % in Oct 2012 to 6,011,800 passengers approx
BAA figures for Heathrow for September 2012
Source: BAA press release for more details (Sept 2012 compared to Sept 2011)
Terminal Passengers: up + 0.6% in Sept 2012 to 6.345,900 passengers approx
BAA figures for Heathrow for August 2012
Source: BAA press release for more details (Aug 2012 compared to Aug 2011)
Terminal Passengers: down – 1.9 % in Aug 2012 to 6,459,100 passengers approx
BAA figures for Heathrow for July 2012
Source: BAA press release for more details (July 2012 compared to July 2011)
Terminal Passengers: down – 4.4 % in July 2012 to 6,569,600 passengers approx
BAA figures for Heathrow for June 2012
Source: BAA press release for more details (June 2012 compared to June 2011)
Terminal Passengers: up + 1.6 % in June 2012 to 6,245,600 passengers approx
BAA figures for Heathrow for May 2012
Source: BAA press release for more details (May 2012 compared to May 2011)
Terminal Passengers: down – 0.6% in May 2012 to 5,831,800 passengers approx
BAA figures for Heathrow for April 2012
Source: BAA press release for more details (Apr 2012 compared to Apr 2011)
Terminal Passengers: no change in Apr 2012 to 5,849,200 passengers approx
BAA figures for Heathrow for March 2012
Source: BAA press release for more details (Mar 2012 compared to Mar 2011)
Terminal Passengers: up + 6.9 % in Mar 2012 to 5,697,100 passengers approx
BAA figures for Heathrow for February 2012
Source: BAA press release for more details (Feb 2012 compared to Feb 2011)
Terminal Passengers: up + 3.8% in Feb 2012 to 4,798,800 passengers approx
BAA figures for Heathrow for January 2012
Source: BAA press release for more details (Jan 2012 compared to Jan 2011)
Terminal Passengers: up + 2.3% in Jan 2012 to 5,169,500 passengers approx
BAA figures for Heathrow for all of 2011
Source: BAA press release for more details (Dec 2011 compared to Dec 2010)
Terminal Passengers: up + 5.5 % in Dec 2011 to 69,391,400 passengers approx
BAA figures for Heathrow for December 2011
Source: BAA press release for more details (Dec 2011 compared to Dec 2010)
Terminal Passengers: up + 14.7 % in Dec 2011 to 5,517,300 passengers approx
BAA figures for Heathrow for November 2011
Source: BAA press release for more details (Nov 2011 compared to Nov 2010)
Terminal Passengers: up + % in Nov 2011 to 00 passengers approx
BAA figures for Heathrow for October 2011
Source: BAA press release October Traffic figures – BAA’s airports for more details (Oct 2011 compared to Oct 2010)
Terminal Passengers: down -1.3 % in Oct 2011 to 6,019,500 passengers approx
BAA figures for Heathrow for Sept 2011
Source: BAA press release September Traffic figures – BAA’s airports for more details (Sept 2011 compared to Sept 2010)
Terminal Passengers: up + 1.4.% in Sept 2011 to 6,310,900 passengers approx
Air Transport Movements: up + 1.3 % to 40,528 ATMs
BAA figures for Heathrow for August 2011
Source: BAA press release August 2011 traffic figures – BAA’s airports for more details (Aug 2011 compared to Aug 2010)
Terminal Passengers: up + 0.7 % in Aug 2011 to 6,585,400 passengers approx
BAA figures for Heathrow for July 2011
Source: BAA press release July 2011 traffic figures – BAA’s airports for more details (July 2011 compared to July 2010)
Terminal Passengers: up + 2.5% in July 2011 to 6,872,500 passengers approx
BAA figures for Heathrow for June 2011
Source: BAA press release for more details (May 2011 compared to May 2010) Some boost from Royal Wedding holidays and a bad May 2010
Source: BAA press release for more details (Apr 2011 compared to Apr 2009 – as April 2010 had airspace closures for 6 days, distorting figures). Easter and Royal Wedding holidays.
Source: BAA press release for more details (Mar 2011 compared to Mar 2010)
Source: BAA press release for more details (Feb 2011 compared to Feb 2010)
BAA figures for Heathrow for January 2011
Source: BAA press release for more details (Jan 2011 compared to Jan 2010)
BAA figures for Heathrow for all of 2010
Source: BAA press release for more details (Dec 2010 compared to Dec 2009)
Source: BAA press release for more details (Nov 2010 compared to Nov 2009)
Source: BAA press release for more details (Oct 2010 compared to Oct 2009)
Source: BAA press release for more details (Sept 2010 compared to Sept 2009)
Source: BAA press release for more details (Aug 2010 compared to Aug 2009)
Source: BAA press release for more details (July 2010 compared to July 2009)
Source: BAA press release for more details (June 2010 compared to June 2009)
Source: BAA press release for more details (6 days closed airspace due to volcanic ash cloud) Easter was in April.
Source: BAA press release for more details
Source: BAA press release for more details
Source: BAA press release for more details
Source: BAA press release for more details
Source: BAA press release for more details
Source: BAA press release for more details
Source: BAA press release for more details
Heathrow – Air Cargo (metric tonnes)
from CAA and BAA press releases
Dec 2007 112,188 tonnes (up 17% from 96,104 in Dec 2006).
Mar 2008 118,899 tonnes (up 6% from 112,145 in March 2007)
April 2008 120,267 tonnes (up 15% from 104,306 in April 2007).
May 2008 123,279 tonnes (up 10% from 111,612 in May 2007).
June 2008 120,948 tonnes (up 8% from 111,857 in June 2007).
July 2008 123,626 tonnes (up 11% from 111,814 in July 2007).
Aug 2008 120,285 tonnes (up 10% from 109,499 in Aug 2007)
Sept 2008 117,339 tonnes (up 3% from 114,126 in Sept 2007).
Oct 2008 119,131 tonnes (up 4% from 114,661 in Oct 2007).
Nov 2008 117,621 tonnes (up 1.0% from Nov 2007)
Dec 2008 down – 10.8% in Dec 2008 compared to Dec 2007
Jul 2009 down – 11.9% in July 2009 compared to July 2008