Heathrow passengers up 2.2% last year compared to 2014; ATMs up 0.3%; air cargo down 0.2%
Nearly 75 million passengers travelled through Heathrow in 2015, an increase of 2.2% on 2014 and the airport’s highest ever number of annual passengers.The number of flights (air transport movements) was up 0.3% on 2014. The number of seats per aircraft increased by 2.1% to 209, and passengers per aircraft rose to 1.9% to 160. But the average load factor remained constant at 76.5%. (For 2013, Heathrow said its average load factor was 76.4%, and average number of passengers per aircraft was 154.8). At the end of 2015, over 20 daily A380 departures and arrivals were operated by eight airlines “Heathrow continued to play a leading role in helping Britain’s exports reach global markets, with the UK’s largest port by value recording cargo volumes of 1.5 million metric tonnes for the year.” That is Heathrow’s way of saying the cargo tonnage fell by 0.2% in 2015 compared with 2014. Heathrow says “emerging markets continued to be a driver of traffic growth at Heathrow”, with passenger volumes up 8% to Latin America and 6% to the Middle East. They also say passenger volumes during 2015 were up 14% to China. That’s confusing, as the increase in passengers to the “Asia/Pacific” area, which includes China, only rose by 0.3% for the year. Heathrow itself admits it has terminal capacity for 90 million passengers, so at 75 million, it is not “full”. The Airports Commission said that would not happen till 2030.
.
Tweet
Heathrow’s press release with its 2015 figures is at
http://mediacentre.heathrow.com/pressrelease/details/81/Corporate-operational-24/5492
`Full’ Heathrow Adds 1.6 Million Passengers Aided by Bigger Jets
By Kari Lundgren (Bloomberg Business)
January 11, 2016
– Europe’s biggest hub boosts tally 2.2% to almost 75 million
– Planes using crowded London airport now average 209 seats
London’s Heathrow Airport, which has operated close to the capacity of its two runways since the start of the decade, boosted passenger numbers to just short of 75 million last year as airlines deployed bigger jets to beat the cap on flights.
Europe’s busiest hub added 1.6 million passengers, a 2.2 percent gain, even as plane movements increased just 0.3 percent, it said in a statement Monday. By the year’s end, more than 20 Airbus Group SE A380 superjumbos were landing every day, helping to lift the average number of seats per flight to 209.
U.K. Prime Minister David Cameron has delayed a decision on whether to allow the construction of a third runway at Heathrow until after London’s mayoral election later this year. The airport says it needs a new strip to lift passenger numbers above 135 million by 2050, while opponents say the 18 billion-pound ($26 billion) plan is too costly and will increase noise in a heavily urban area.
Flights to the Persian Gulf states — home to some of the world’s largest international carriers — as well as emerging markets were among the main drivers of growth in 2015, Heathrow said. Passenger volumes rose 14 percent on routes to China and 8 percent to Latin America. The airport handled 1.5 million metric tons of cargo.
Chief Executive John Holland-Kaye said in the statement that Heathrow’s expansion plan will make Britain “the best connected country in the world.”
.
The Airports Commission said:
“The current terminals have capacity for 90 million passengers per annum, which will thus be constrained by 2030, although there are long-term investment plans in place to increase this to provide sufficient capacity to support up to 95 million passengers.”
page 24 of Business Case and Sustainability Assessment – Heathrow Airport Northwest Runway https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/440315/business-case-and-sustainability-assessment.pdf in July 2015
.
The opening of Terminal 5 in 2008 has relieved some pressure on terminal facilities, increasing the airport’s terminal capacity to 90 million passengers per year.
See earlier
Heathrow claims “larger, fuller, quieter” planes – but load factor still just 70 – 76%
Heathrow says it had its busiest ever January with 5.45 million passengers travelling through the airport’s terminals. But the figures mask a decline in the number of flight movements and planes are still flying on average one third empty. There were about 37,130 air transport movements (commercial flights) using Heathrow in January, compared to 4 earlier years when there were over 39,000 flights. The reason why Heathrow can increase its number of passengers, with fewer flights is having more passengers per flight. Heathrow’s own figures show a lower number of flights at the airport contrasts with its claims that lack of hub capacity is “a ticking time bomb”. While the central premise of the airport’s drive for expansion has been its claim that it is 98% full, aircraft movements actually fell by 0.8% last month compared to January 2014. Details of Passengers by Market show growth in numbers of passengers to and from emerging economies. However, overall the load factor (the % of the seats in the plane are used) are far lower at Heathrow than many other UK airports, with 70.1% in January. Over recent months, the load factor was 71.3% in November, and about 76% in October and December 2014. It was 76.4% for the full year 2013 and 75% in 2012. Heathrow will say, if there is a fall in numbers, that this means it is losing ground to other hubs, and if they rise, it reinforces their case for new hub capacity.
.
Data from Heathrow statistics at
http://www.heathrowairport.com/about-us/investor-centre/results-and-performance/traffic-statistics
Month and year | Total Passengers | Air Transport Movements – Passenger and Cargo | Cargo Volume (Metric Tonnes) |
January 2005 – December 2015 | January 2005 – December 2015 | ||
Month | Heathrow | Heathrow | Heathrow |
January 2005 | 5,141,123 | 39,139 | 98,781 |
February 2005 | 4,753,591 | 35,723 | 99,555 |
March 2005 | 5,708,627 | 39,634 | 109,388 |
April 2005 | 5,573,022 | 39,096 | 108,058 |
May 2005 | 5,636,621 | 40,432 | 110,613 |
June 2005 | 6,000,208 | 39,640 | 109,861 |
July 2005 | 6,456,943 | 41,049 | 110,844 |
August 2005 | 6,120,139 | 40,260 | 103,194 |
September 2005 | 6,042,020 | 39,928 | 109,000 |
October 2005 | 5,713,074 | 40,597 | 124,648 |
November 2005 | 5,208,222 | 38,468 | 111,801 |
December 2005 | 5,332,860 | 38,020 | 110,233 |
January 2006 | 5,112,718 | 39,431 | 101,573 |
February 2006 | 4,734,688 | 36,109 | 100,281 |
March 2006 | 5,491,143 | 39,924 | 115,062 |
April 2006 | 5,811,931 | 38,705 | 102,026 |
May 2006 | 5,716,741 | 40,617 | 105,445 |
June 2006 | 6,122,230 | 39,801 | 107,263 |
July 2006 | 6,533,091 | 40,996 | 107,589 |
August 2006 | 5,987,755 | 39,611 | 101,564 |
September 2006 | 5,896,743 | 39,781 | 106,925 |
October 2006 | 5,630,492 | 40,429 | 111,120 |
November 2006 | 5,099,094 | 38,556 | 109,453 |
December 2006 | 5,206,233 | 36,826 | 96,112 |
All 2006 | 1,263,129 | ||
January 2007 | 5,013,163 | 39,136 | 95,644 |
February 2007 | 4,641,466 | 36,063 | 98,403 |
March 2007 | 5,646,977 | 40,181 | 112,257 |
April 2007 | 5,667,573 | 39,219 | 104,441 |
May 2007 | 5,610,629 | 40,621 | 111,613 |
June 2007 | 6,014,542 | 39,959 | 111,857 |
July 2007 | 6,419,432 | 41,065 | 111,874 |
August 2007 | 6,378,156 | 41,525 | 109,516 |
September 2007 | 6,022,156 | 40,108 | 114,624 |
October 2007 | 5,844,064 | 40,890 | 114,662 |
November 2007 | 5,221,947 | 38,983 | 116,456 |
December 2007 | 5,374,953 | 37,963 | 112,298 |
All of 2007 | 1,310,987 | ||
January 2008 | 4,957,887 | 38,739 | 105,475 |
February 2008 | 4,828,048 | 37,310 | 110,919 |
March 2008 | 5,612,269 | 39,313 | 119,265 |
April 2008 | 5,467,910 | 39,312 | 120,950 |
May 2008 | 5,645,161 | 40,824 | 123,862 |
June 2008 | 5,958,635 | 40,195 | 120,964 |
July 2008 | 6,417,660 | 41,515 | 123,996 |
August 2008 | 6,365,717 | 40,858 | 120,285 |
September 2008 | 5,802,706 | 39,846 | 117,521 |
October 2008 | 5,630,399 | 40,409 | 119,501 |
November 2008 | 4,971,829 | 37,737 | 117,621 |
December 2008 | 5,251,674 | 37,081 | 100,210 |
All of 2008 | 1,397,054 | ||
January 2009 | 4,853,191 | 37,928 | 92,580 |
February 2009 | 4,370,846 | 34,356 | 91,046 |
March 2009 | 5,193,571 | 39,968 | 102,963 |
April 2009 | 5,612,596 | 38,728 | 93,171 |
May 2009 | 5,424,789 | 39,646 | 100,045 |
June 2009 | 5,775,828 | 39,230 | 103,403 |
July 2009 | 6,477,476 | 40,262 | 109,254 |
August 2009 | 6,383,692 | 39,621 | 111,324 |
September 2009 | 5,783,611 | 37,869 | 110,244 |
October 2009 | 5,687,438 | 38,452 | 120,618 |
November 2009 | 5,028,739 | 37,045 | 123,439 |
December 2009 | 5,316,129 | 36,921 | 120,209 |
All of 2009 | 1,277,650 | ||
January 2010 | 4,830,092 | 36,128 | 106,299 |
February 2010 | 4,600,406 | 35,061 | 113,021 |
March 2010 | 5,211,877 | 37,363 | 133,399 |
April 2010 | 4,446,530 | 31,098 | 100,477 |
May 2010 | 5,255,772 | 37,899 | 136,165 |
June 2010 | 5,783,051 | 37,989 | 127,574 |
July 2010 | 6,705,882 | 41,438 | 130,094 |
August 2010 | 6,542,496 | 41,016 | 127,200 |
September 2010 | 6,221,219 | 40,002 | 123,680 |
October 2010 | 6,097,490 | 40,741 | 138,301 |
November 2010 | 5,243,163 | 38,004 | 127,961 |
December 2010 | 4,809,195 | 32,481 | 108,913 |
All 2010 | 65,745,250 | 449,271 | 1,472,988 |
January 2011 | 5,052,726 | 39,349 | 116,176 |
February 2011 | 4,621,717 | 36,243 | 118,325 |
March 2011 | 5,331,451 | 40,159 | 130,909 |
April 2011 | 5,848,560 | 39,399 | 121,689 |
May 2011 | 5,865,558 | 40,768 | 128,083 |
June 2011 | 6,146,986 | 39,963 | 125,718 |
July 2011 | 6,872,514 | 41,596 | 128,103 |
August 2011 | 6,585,442 | 41,168 | 120,942 |
September 2011 | 6,310,903 | 40,528 | 119,097 |
October 2011 | 6,019,465 | 40,955 | 128,305 |
November 2011 | 5,218,862 | 37,943 | 122,769 |
December 2011 | 5,517,264 | 38,126 | 124,371 |
All 2011 | 69,390,628 | 476,304 | 1,484,351 |
January 2012 | 5,169,518 | 39,073 | 112,324 |
February 2012 | 4,798,785 | 36,834 | 115,920 |
March 2012 | 5,697,132 | 39,890 | 130,860 |
April 2012 | 5,849,171 | 38,948 | 118,686 |
May 2012 | 5,831,840 | 40,734 | 123,172 |
June 2012 | 6,245,553 | 39,685 | 125,013 |
July 2012 | 6,569,647 | 41,127 | 126,512 |
August 2012 | 6,459,119 | 41,046 | 121,469 |
September 2012 | 6,345,935 | 39,616 | 121,135 |
October 2012 | 6,011,761 | 39,638 | 125,367 |
November 2012 | 5,381,138 | 37,305 | 124,057 |
December 2012 | 5,625,269 | 37,445 | 120,035 |
All 2012 | 69,983,174 | 471,382 | 1,464,390 |
January 2013 | 5,184,924 | 36,872 | 106,425 |
February 2013 | 4,848,548 | 35,281 | 110,948 |
March 2013 | 5,921,068 | 39,413 | 127,862 |
April 2013 | 5,806,681 | 38,677 | 115,175 |
May 2013 | 6,105,232 | 40,460 | 117,849 |
June 2013 | 6,531,933 | 40,013 | 119,786 |
July 2013 | 6,930,334 | 41,323 | 118,962 |
August 2013 | 6,959,544 | 41,413 | 114,225 |
September 2013 | 6,559,112 | 40,308 | 115,547 |
October 2013 | 6,289,291 | 40,884 | 124,099 |
November 2013 | 5,411,354 | 38,330 | 133,376 |
December 2013 | 5,784,898 | 36,578 | 118,759 |
All 2013 | 72,332,160 | 469,578 | 1,422,939 |
January 2014 | 5,383,877 | 37,443 | 112,093 |
February 2014 | 4,898,467 | 35,256 | 109,803 |
March 2014 | 5,753,321 | 39,470 | 132,989 |
April 2014 | 6,193,738 | 38,684 | 120,194 |
May 2014 | 6,236,718 | 41,211 | 125,982 |
June 2014 | 6,600,652 | 40,320 | 125,407 |
July 2014 | 6,965,356 | 41,499 | 128,206 |
August 2014 | 7,051,073 | 41,223 | 122,831 |
September 2014 | 6,577,692 | 39,837 | 124,570 |
October 2014 | 6,315,187 | 40,684 | 134,453 |
November 2014 | 5,473,031 | 37,771 | 136,419 |
December 2014 | 5,925,713 | 37,297 | 126,134 |
All 2014 | 73,371,106 | 470,710 | 1,498,906 |
Month and year | Total Passengers | Air Transport Movements – Passenger and Cargo | Cargo Volume (Metric Tonnes) |
Murad Qureshi on how Heathrow is expanding passenger numbers, but BAA don’t want Londoners to know it
In his blog, Murad Qureshi (Chair of the Environment Committee, of the London Assembly) writes that after a week of BAA propaganda last week in the pages of the Evening Standard you would be forgiven for thinking that Heathrow is not expanding – but it is! It may not be by the number of flights coming in and out of Heathrow but it certainly is by passenger numbers. The A380s have around 500 passengers each. At present Heathrow turns over 69 million passengers annually and once the redevelopment and construction of the five terminals are complete, it will be able to cope with 90 million passengers a year. This capacity is not something we hear about often but the fact is that Heathrow will be able to deal an extra 20 million passengers annually! This point is made well by AirportWatch yesterday in a letter to the Financial Times.
https://www.airportwatch.org.uk/2012/05/murad-heathrow/
.
Richmond Heathrow Campaign say Heathrow does not need to be expanded to better service more passengers, and to more destinations
The Richmond Heathrow Campaign have made a submission to the Airports Commission on making best short and medium term use of Heathrow. Increasing the seating capacity of the air fleet using Heathrow would facilitate full use of Heathrow’s terminal capacity of 90 million passengers a year (current use is around 70 million). They say Heathrow can be improved, and the amount of aircraft noise caused by Heathrow flights reduced, if there is a (1). More even distribution of aircraft movements across each hour of the day to avoid disruption and delay in peak hours and to end night flights. (2). Increase the seating capacity of the Heathrow air fleet (i.e. more larger aircraft and fewer small aircraft), in order to increase the number of passengers per aircraft movement within the 480,000 movements limit operating in unbroken segregated mode. (3). Reverse the strategy of attracting ever more transfer passengers to Heathrow, in order to free up terminal and aircraft capacity for more terminating passengers within the legal limit of 480,000 movements limit operating in unbroken segregated mode. The Campaign says reducing 20 million transfers a year would free up runway capacity in whole or in part for around 140,000 flights a year from over-subscribed destinations to new destinations. There is a similar improvement as loads are increased from 149 to 187 passengers per flight.
https://www.airportwatch.org.uk/2013/06/rhc-heathrow-numbers/